<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DomainProtégé.com &#187; Website Tools</title>
	<atom:link href="http://www.domainprotege.com/category/website-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainprotege.com</link>
	<description>Internet domains, resources and more...</description>
	<lastBuildDate>Fri, 02 Jul 2010 17:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hosting Agreement Template</title>
		<link>http://www.domainprotege.com/where-to-host-my-websites/hosting-agreement-template.html</link>
		<comments>http://www.domainprotege.com/where-to-host-my-websites/hosting-agreement-template.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=585</guid>
		<description><![CDATA[In our last post we mentioned we would address the type of verbiage required in a sample hosting agreement. Hosting agreement is also known as a sample hosting contract, hosting agreement sample and are keywords you would use to search for an agreement you can use to cover the aforementioned services. Domain Protege has an [...]]]></description>
			<content:encoded><![CDATA[<p>In our last post we mentioned we would address the type of verbiage required in a sample hosting agreement. Hosting agreement is also known as a sample hosting contract, hosting agreement sample and are keywords you would use to search for an agreement you can use to cover the aforementioned services.</p>
<p>Domain Protege has an eight (8) page web hosting contract we are offering to our readers for free. Subscribe and upon confirmation of your e-mail address you will receive it instantly via digital delivery in word format.</p>
<p><body></p>
<form method="post" action="http://ymlp.com/subscribe.php?YMLPID=geshuhygmgq" target="_blank">
<table style="width: 318px; height: 187px;" align="center" border="0" cellpadding="5" cellspacing="0">
<tbody>
<tr>
<td colspan="2"><span style="font-family: verdana,geneva; font-size: 10pt;">Fill out your e-mail address to receive our newsletter and FREE Hosting Agreement Template!</span></td>
</tr>
<tr>
<td valign="top"><span style="font-family: verdana,geneva; font-size: 10pt;">E-mail Address:</span></td>
<td valign="top">
<input gtbfieldid="99" name="YMP0" size="20" type="text" /></td>
</tr>
<tr>
<td valign="top"><span style="font-family: verdana,geneva; font-size: 10pt;">First Name:</span></td>
<td valign="top">
<input gtbfieldid="100" name="YMP1" size="20" type="text" /></td>
</tr>
<tr>
<td valign="top">
<div><span style="font-family: verdana,geneva; font-size: 10pt;">Last Name:</span></div>
</td>
<td valign="top">
<div>
<input gtbfieldid="101" name="YMP2" size="20" type="text" /></div>
</td>
</tr>
<tr>
<td colspan="2"><span style="font-family: verdana,geneva; font-size: 10pt;">We hate spam as much as you do and will never disclose your information.</span></td>
</tr>
<tr>
<td colspan="2">
<input value="Submit" type="submit" />&nbsp;</td>
</tr>
</tbody>
</table>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/where-to-host-my-websites/hosting-agreement-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Defrag</title>
		<link>http://www.domainprotege.com/website-tools/disk-defrag.html</link>
		<comments>http://www.domainprotege.com/website-tools/disk-defrag.html#comments</comments>
		<pubDate>Fri, 14 May 2010 18:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[disk defrag]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=562</guid>
		<description><![CDATA[More Internet or Computer Resources We love software and whenever we get an opportunity to highlight a software program that is a 10 out of 10 and to top it off FREE we have to give it a shout out. The task of defragging your hard disk  is a major pain when using programs delivered [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://domainprotege.com/wp-content/uploads/2010/05/diskdefrag.jpg"><img class="alignleft size-full wp-image-564" style="margin: 2px 6px;" title="diskdefrag" src="http://domainprotege.com/wp-content/uploads/2010/05/diskdefrag.jpg" alt="" width="138" height="110" /></a>More Internet or Computer Resources</span></p>
<p>We love <span style="text-decoration: underline;"><strong>software</strong></span> and whenever we get an opportunity to highlight a <span style="text-decoration: underline;"><strong>software program</strong></span> that is a 10 out of 10 and to top it off FREE we have to give it a shout out.</p>
<p>The task of defragging your hard disk  is a major pain when using programs delivered with our standard operating system software but <a href="http://www.auslogics.com/en/software/disk-defrag/">Auslogic Disk Defrag</a> makes it painless and is a tool that should be in everyone&#8217;s tool box.</p>
<p>We use it frequently and exclusively.</p>
<p><span style="text-decoration: underline;">Some Features</span></p>
<ul>
<li>Optimizes file system</li>
<li>Consolidates free space</li>
<li>Can defrag automatically</li>
<li>Provides flexible scheduler</li>
<li>Can defrag a single file or folder</li>
<li>Supports multi-terabyte volumes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/website-tools/disk-defrag.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Tools</title>
		<link>http://www.domainprotege.com/website-tools/keyword-tools.html</link>
		<comments>http://www.domainprotege.com/website-tools/keyword-tools.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=355</guid>
		<description><![CDATA[Sometimes you need some help in picking out a niche, a keyword, or a new domain name and you wish to find one that has some search volume. If you&#8217;re like me &#8230; always looking for an easier way &#8230; then here is something that may help. Go to www.keyworddiscovery.com/search.html. This is just one of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-373" style="border: 2px solid black; margin: 2px;" title="website tools" src="http://domainprotege.com/wp-content/uploads/2009/10/website-tools.jpg" alt="website tools" width="120" height="112" />Sometimes you need some help in picking out a niche, a <strong>keyword</strong>, or a new <strong>domain name</strong> and you wish to find one that has some search volume. If you&#8217;re like me &#8230; always looking for an easier way &#8230; then here is something that may help.</p>
<p>Go to <a href="http://www.keyworddiscovery.com/search.html" target="_blank">www.keyworddiscovery.com/search.html</a>. This is just one of many websites you can use to see how many people are searching for your chosen topic each month. Simply type in your key word on the left, enter the security code given  and click &#8220;search&#8221;. The number of people searching for your key word each month will appear in the results.</p>
<p>Other similar tools are WordTracker and Google has one as well. Links to all these handy tools can be found  in our &#8220;BlogRoll&#8221; section, which is in the left sidebar or column of our <a href="http://www.domainprotege.com">website</a>.</p>
<p>These tools are a great way to find out the potential of the internet market you are considering entering into&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/website-tools/keyword-tools.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Programs &#8211; a user review</title>
		<link>http://www.domainprotege.com/website-tools/affiliate-programs-a-user-review.html</link>
		<comments>http://www.domainprotege.com/website-tools/affiliate-programs-a-user-review.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[what to sell online]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=167</guid>
		<description><![CDATA[When it comes to affiliate programs and PPC, which ones you should consider, not all are created equal or not all are worth the effort of implementing their code into your sites. For those interested, here is my breakdown or review of the affiliate programs worthy of pursuing: Adbrite &#8211; this is the poor cousin [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When it comes to affiliate programs and PPC, which ones you should consider, not all are created equal or not all are worth the effort of implementing their code into your sites. For those interested, here is my breakdown or review of the affiliate programs worthy of pursuing:</p>
<p style="text-align: justify;">Adbrite &#8211; this is the poor cousin to Adsense and Yahoo and their payouts reflect the fact they do not entice or enjoy having the best advertisers willing to pay higher dollars to utilize their distribution network. Minimum payout $5.00<span id="more-167"></span></p>
<p style="text-align: justify;">Google Adsense &#8211; The premier pay per click advertiser/publisher. We dislike their reporting as they purposely keep some data hidden from publishers. Because they are #1, they have a tendency to act like they can do no wrong and are weak in customer support related issues. Still, Adsense is considered #1 in the PPC marketplace and at the very least worth being tested as some sites achieve higher CTR.  Minimum payout $100.00 with payment made the month after you reach this threshold.</p>
<p style="text-align: justify;">eBay &#8211; This program pays out and if you can find the right niche can be quite profitable. The objective is to entice your readers to visit eBay and hopefully purchase something. We like the eBay program, their features and payout schedules. Minimum payout is $5.00 unfortunately starting in August 2009 it will be $25.00.</p>
<p style="text-align: justify;">CJ or Commission Junction &#8211; Has never really done anything for me.  Minimum payout $100.00 and after they take their fees usually leaving you with little in return. It may be we have not found the right niche, however, to date we have found this middleman not worth the effort.</p>
<p style="text-align: justify;">ClickBank &#8211; Has numerous opportunities, it too has seen little results when tested in our network. Having said that, we understand they do have some good performers. Two to consider:</p>
<ol style="text-align: justify;">
<li><a href="&lt;a href=&quot;http://e1ba3hmryik17qb6whzeo8t7-k.hop.clickbank.net/?tid=DOMAINPROTEGE&quot; target=&quot;_top&quot;&gt;Click Here!&lt;/a&gt;" target="_blank">Burn the Fat Feed the Muscle</a></li>
<li><a href="&lt;a href=&quot;http://064f6fjrpio-bwexa7hk3u2p6a.hop.clickbank.net/?tid=DOMAINPROTEGE&quot; target=&quot;_top&quot;&gt;Click Here!&lt;/a&gt;" target="_blank">Credit Repair Secrets Revealed</a></li>
</ol>
<p style="text-align: justify;">Based on our experiences, what we can share with you is to sell your own wares. If you have an eBook or a product which you are passionate about, market and sell it directly to your own customers. The benefits are:</p>
<ul style="text-align: justify;">
<li> you receive payments directly into your own bank account at time of sale, not 60-90 days later, which provides working capital to facilitate site or product improvements</li>
<li>you see the results and have better control of your demographic. Some programs do not advise where and whom your clientele is.</li>
<li>no middleman</li>
<li>no minimum payouts</li>
<li>no fees</li>
<li>business longevity and control is in your hands</li>
</ul>
<p style="text-align: justify;">If you are wanting to test the market without incurring alot of debt, develop a WordPress site, add your wares, use PayPal and if you need a digital delivery script or shopping cart there are free ones out there. We use a free digital delivery script called Digisell and it is by <a href="http://www.ngcoders.com" target="_blank">NG Coders</a>.</p>
<p style="text-align: justify;">The above are only a few of the many affiliate programs out there. Be cautious and if being online is a goal of yours, initially to avoid being disappointed, stay away from highly competitive products and focus your efforts on subjects you are passionate and knowledgeable about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/website-tools/affiliate-programs-a-user-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clever marketing by CleverStat</title>
		<link>http://www.domainprotege.com/seo-stuff/clever-marketing-by-cleverstat.html</link>
		<comments>http://www.domainprotege.com/seo-stuff/clever-marketing-by-cleverstat.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[cleverstat]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google website monitor]]></category>
		<category><![CDATA[internet tool]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=147</guid>
		<description><![CDATA[Not sure how many of you domainers know about the Free Google Monitor but I have been using it for a few years and it is without a doubt one of the best free internet tools on the market. This SEO tool allows you to find out the rank of your website in Google for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Not sure how many of you domainers know about the Free Google Monitor but I have been using it for a few years and it is without a doubt one of the best <strong>free internet tools</strong> on the market. This SEO tool allows you to find out the rank of your website in Google for popular or targeted keywords. Here is the link for those of you that are interested.  No, it is not an affiliate link, it is just another internet tip or website tool we wanted to share with our readers.</p>
<p><!-- A link to CleverStat.com put as a part of promotion for free license BEGIN --><a href="http://www.CleverStat.com/google-monitor-query.htm">Free search engine position software</a><!-- END --></p>
<p style="text-align: justify;">Looking for a new way to market your wares, suggest you check out this clever marketing campaign generated by CleverStat. The better the link you as a webmaster provide them, the better the discount and or free license for one of their products you receive.  More details can be found <a href="http://www.cleverstat.com/en/special-offer-april-2009.htm">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/seo-stuff/clever-marketing-by-cleverstat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have WordPress Plugins</title>
		<link>http://www.domainprotege.com/wordpress-resources/must-have-wordpress-plugins.html</link>
		<comments>http://www.domainprotege.com/wordpress-resources/must-have-wordpress-plugins.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=38</guid>
		<description><![CDATA[When launching a new site here are some WordPress plugins we automatically add to our blogs: A plugin is something that you download, unzip and place in the WordPress plugin directory. Once activated, the odd tweak and you usually can put it to work to help enhance your website or blog. All in One SEO [...]]]></description>
			<content:encoded><![CDATA[<p>When launching a new site here are some WordPress plugins we automatically add to our blogs:</p>
<div id="attachment_41" class="wp-caption alignleft" style="width: 105px"><a href="http://domainprotege.com/wp-content/uploads/2008/11/plugin.jpg"><img class="size-medium wp-image-41" title="WordPress plugin" src="http://domainprotege.com/wp-content/uploads/2008/11/plugin.jpg" alt="WordPress Plugins" width="95" height="120" /></a><p class="wp-caption-text">WordPress Plugin</p></div>
<p>A plugin is something that you download, unzip and place in the WordPress plugin directory. Once activated, the odd tweak and you usually can put it to work to help enhance your website or blog.</p>
<p><a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/">All in One SEO Pack</a><br />
<a href="http://www.arnebrachhold.de/">Google Sitemap Generator</a><br />
<a href="http://www.itsgottabered.com/wordbay/about/">WordBay</a> Advertising plugin for eBay<br />
<a href="http://yoast.com/wordpress/enhanced-wordpress-contact-form/"></a><a href="http://urbangiraffe.com/plugins/redirection/">Redirection<br />
</a><br />
<a href="http://service.lacehost.com/aff.php?aff=124" target="_blank">cPanel Reseller Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/wordpress-resources/must-have-wordpress-plugins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing</title>
		<link>http://www.domainprotege.com/links-building/affiliate-marketing.html</link>
		<comments>http://www.domainprotege.com/links-building/affiliate-marketing.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 18:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[CJ]]></category>
		<category><![CDATA[commission junction]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=31</guid>
		<description><![CDATA[What is affiliate marketing you ask? It is when webmasters (some prefer webninja&#8217;s) sign up for a program like Commission Junction (CJ) to help with their product sales. By paying others a commission to market your wares is a great way to encourage webmasters with high traffic sites to add your banner and send you [...]]]></description>
			<content:encoded><![CDATA[<p>What is affiliate marketing you ask? It is when webmasters (some prefer webninja&#8217;s) sign up for a program like Commission Junction (CJ) to help with their product sales.</p>
<p>By paying others a commission to market your wares is a great way to encourage webmasters with high traffic sites to add your banner and send you some business.  The banner below is not tied to an affiliate program as I did not register with CJ as an affiliate but wanted to touch on how to use affiliate marketing to help promote your website.  This particular program pays 15% commission for sales.</p>
<p>This is one of the better marketing banners I have seen in the online marketplace. To be successful in online sales you need traffic, exposure, affiliates and a good marketing plan.  No traffic, No mola (profit).</p>
<p><!-- Joe Danger Link Start --> <a href="http://www.cafepress.com/JoeDanger" target="_blank"> <img src="http://joedanger.com/cp/468X60.gif" border="0" alt="JoeDanger Affiliate Banner" /></a> <!-- JoeDanger Link End --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/links-building/affiliate-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegCure PC Optimizer</title>
		<link>http://www.domainprotege.com/website-tools/regcure-pc-optimizer.html</link>
		<comments>http://www.domainprotege.com/website-tools/regcure-pc-optimizer.html#comments</comments>
		<pubDate>Fri, 02 May 2008 22:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[PC optimizer]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://domainprotege.paretologic.revenuewire.net/regcure/2" target="_blank"><img class="alignleft size-medium wp-image-19" title="regcure1" src="http://domainprotege.com/wp-content/uploads/2008/04/regcure1.jpg" alt="" width="180" height="221" /></a><a href="http://domainprotege.paretologic.revenuewire.net/regcure/2" target="_blank"><img class="alignnone size-medium wp-image-18" title="pc-check" src="http://domainprotege.com/wp-content/uploads/2008/04/pc-check.jpg" alt="" width="70" height="70" /></a><a href="http://domainprotege.paretologic.revenuewire.net/regcure/2"><img class="alignright size-medium wp-image-20" title="5star" src="http://domainprotege.com/wp-content/uploads/2008/04/5star.jpg" alt="" width="160" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/website-tools/regcure-pc-optimizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan, Repair and Optimize your PC!</title>
		<link>http://www.domainprotege.com/website-tools/scan-repair-and-optimize-your-pc.html</link>
		<comments>http://www.domainprotege.com/website-tools/scan-repair-and-optimize-your-pc.html#comments</comments>
		<pubDate>Fri, 02 May 2008 15:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[RegCure PC optimizer]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=23</guid>
		<description><![CDATA[This is the optimistic tagline of RegCure, one of many registry cleaning software packages vying for our attention in a very competitive market. But where other utilities come ridden with spyware and ad junk, RegCure sets itself apart as a legitimate contender. Available to download for free from the RegCure.com website, the utility packs quite [...]]]></description>
			<content:encoded><![CDATA[<p>This is the optimistic tagline of RegCure, one of many registry cleaning software packages vying for our attention in a very competitive market. But where other utilities come ridden with spyware and ad junk, RegCure sets itself apart as a legitimate contender.</p>
<p>Available to download for free from the RegCure.com website, the utility packs quite the unexpected punch for such a lightweight app. At just over 1mb in size, it certainly won’t be clustering your hard drive to the hilt. But good things can come in small packages, and RegCure proves it so.</p>
<p>First things first, we should note that while RegCure is free to download, it isn’t strictly free to use. You will need to register before you can fix the sizable chunk of errors that the program is likely to report. The trial version allows a maximum of five errors to be fixed. And unless you unwrapped your copy of Microsoft Windows in the last five minutes, this is going to leave some of the problems untreated.</p>
<p>The utility is simplified to cater for absolute beginners with its “one click to a finish” system. But while beginners will be able to make use of the software, so will the computer gurus at the other end of the market. RegCure is excellent at what it does, so what does it do?</p>
<p>It gives a remarkable boost to your PC performance. The application tackles all issues related to corruption of the Windows registry. Anybody who has spent a reasonable amount of time looking in to Windows problems will be aware that many of the errors we encounter are down to an untidy registry, corrupted or otherwise.</p>
<p>For a typical user to go in and reverse the necessary changes to restore a healthy registry, you could set aside a day or two. Errors are a pain to fix, and you really have to know what you’re doing as a bad edit could lock you out of the system completely.</p>
<p>This, of course, leads us to the benefits of RegCure. The utility is designed specifically to automate the process of cleaning a Windows registry. It will fix the outdated entries, remove the invalid data, and clean out anything and everything that you don’t need. Just follow the simple three step process and you will be left with an overview of the errors that RegCure detected. Get <a href="http://domainprotege.paretologic.revenuewire.net/regcure/2">RegCure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/website-tools/scan-repair-and-optimize-your-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Tools</title>
		<link>http://www.domainprotege.com/domains-parked/image-resizer.html</link>
		<comments>http://www.domainprotege.com/domains-parked/image-resizer.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Parking]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[free google rank checker]]></category>
		<category><![CDATA[free tools for webmasters]]></category>
		<category><![CDATA[google monitor]]></category>
		<category><![CDATA[Google Rank]]></category>
		<category><![CDATA[google web ranking]]></category>
		<category><![CDATA[Image resizer]]></category>
		<category><![CDATA[keyword suggestion tool]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=6</guid>
		<description><![CDATA[MyResizer.com Image Resizer &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Google Monitor by CleverStat Free Monitor for Google main features * Monitors Google web ranking * Supports more than 50 countries * Supports multiple URLs * Can work through a proxy * Exports results to CSV * Imports keywords from a text file * Can work through the Google Web API [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://myresizer.com/index.php">MyResizer.com</a> Image Resizer</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><a href="http://www.cleverstat.com/en/google-monitor-query.htm">Google Monitor by CleverStat</a><br />
<strong>Free</strong> Monitor for Google main features<br />
* Monitors Google web ranking<br />
* Supports more than 50 countries<br />
* Supports multiple URLs<br />
* Can work through a proxy<br />
* Exports results to CSV<br />
* Imports keywords from a text file<br />
* Can work through the Google Web API 1<br />
* Supports Unicode<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Free tools for Webmasters &#8211; <a href="http://tools.pingdom.com/fpt/">Pingdom</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
If you are not using Google Webmaster Tools you should be: <a href="https://www.google.com/webmasters/tools/">Click Here</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Free Keyword Suggestion Tool by <a href="http://freekeywords.wordtracker.com/">WordTracker</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<a href="http://www.blogperfume.com/feed-analysis/">Feed Analysis</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<a href="http://namebio.com/">NameBio</a> Domain Sales Index or history</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/domains-parked/image-resizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Dependable Hosting</title>
		<link>http://www.domainprotege.com/where-to-host-my-websites/cheap-dependable-hosting.html</link>
		<comments>http://www.domainprotege.com/where-to-host-my-websites/cheap-dependable-hosting.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[cheap dependable hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[proxy hosting]]></category>
		<category><![CDATA[shared hosting]]></category>
		<category><![CDATA[tech entrance]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=9</guid>
		<description><![CDATA[If you have mega websites and are on a limited budget or just looking for cheap hosting recommend you take a look at LaceHost &#8211; Hosting Services. Very reasonable monthly rates for both shared and proxy hosting services. Support 24/7. 99.99% Uptime guarantee. Instant account activation. Softlayer and FDC data centers. Oct core (8 CPU) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you have mega websites and are on a limited budget or just looking for cheap hosting recommend you take a look at <a href="http://service.lacehost.com/aff.php?aff=124" target="_blank">LaceHost &#8211; Hosting Services</a>.   Very reasonable monthly rates for both shared and proxy hosting services.</p>
<p>Support 24/7.<br />
99.99% Uptime guarantee.<br />
Instant account activation.<br />
Softlayer and FDC data centers.<br />
Oct core (8 CPU) Xeons with 8GB RAM.<br />
cPanel 11 with Fantastico and RVSkins.<br />
Automatic WordPress installations<br />
30 Days non-questionable moneyback guarantee.</p>
<p>Have been with them for over 1 year without any issues-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/where-to-host-my-websites/cheap-dependable-hosting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain tips</title>
		<link>http://www.domainprotege.com/general-domain-catch-all/domain-tips.html</link>
		<comments>http://www.domainprotege.com/general-domain-catch-all/domain-tips.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 02:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domains General]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[dnzoom]]></category>
		<category><![CDATA[domain monitor]]></category>
		<category><![CDATA[domain name help]]></category>
		<category><![CDATA[domain tips]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=3</guid>
		<description><![CDATA[Manage your domains. Find a good registrar and try to keep all of your domains names with as few registrars as possible. This can be challenging if you own numerous domains with multiple extensions but sticking with less than three can really eliminate headaches or dropped names. Domain management is a challenge for anyone with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Manage your domains. Find a good registrar and try to keep all of your domains names with as few registrars as possible. This can be challenging if you own numerous domains with multiple extensions but sticking with less than three can really eliminate headaches or dropped names.</p>
<p style="text-align: justify;">Domain management is a challenge for anyone with a large number of domain names under their umbrella. Just how do you keep track of which registrars your domains are registered with? Which email addresses are in use as the site contact? Which name-servers are used by which domains? And probably priority one is when the names due to expire? GoDaddy is great as they notify you months in advance as to when your name is about to expire, however if you are looking for something more robust to protect, organize, track and manage your domain names look at <a href="http://www.domainpunch.com/products/wmdpro/">Watch My Domains Pro</a> &#8211; this suite is not free but does exactly that.</p>
<p>One of the ideas we had for DomainProtege.com was to develop it into a <a href="http://www.domainprotege.com">domain name monitoring software</a> suite.</p>
<p style="text-align: justify;">DNZoom did something similar so if warrants, finding a software suite that will help you simplify management is worth pursuing. <a href="http://www.dnzoom.com/">Try DNZoom</a> it is bit cumbersome but has some good  features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/general-domain-catch-all/domain-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
