<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DomainProtégé.com &#187; Search Engine Optimization</title>
	<atom:link href="http://www.domainprotege.com/category/seo-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainprotege.com</link>
	<description>Internet domains, resources and more...</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO Tools</title>
		<link>http://www.domainprotege.com/seo-stuff/seo-tools.html</link>
		<comments>http://www.domainprotege.com/seo-stuff/seo-tools.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[traffic travis]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=739</guid>
		<description><![CDATA[We have been using a free Google monitoring software by CleverStat for years but it appears Google is clamping down on them and as a result many software bugs have risen to the surface.  Many searches on our keywords no &#8230; <a href="http://www.domainprotege.com/seo-stuff/seo-tools.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://domainprotege.com/wp-content/uploads/2011/04/SEO-Software.jpg"><img class="alignleft size-full wp-image-741" title="SEO-Software" src="http://domainprotege.com/wp-content/uploads/2011/04/SEO-Software.jpg" alt="SEO Tools" width="100" height="99" /></a>We have been using a free Google monitoring software by CleverStat for years but it appears Google is clamping down on them and as a result many software bugs have risen to the surface.  Many searches on our keywords no longer get checked and it seems to take forever to complete the task at hand.</p>
<p style="text-align: justify;">As a result we began on a quest to find a suitable replacement. We needed something that would advise of our search engine rank position for specific keywords in our niche. During this search we found a program called Traffic Travis and it has been around for several years.</p>
<p style="text-align: justify;">Many may or may not have heard about Traffic Travis SEO Tools but we think it is top notch and we have moved over to this new <span style="text-decoration: underline;">FREE software SEO Tool</span>.</p>
<p>You can check it out and download it at the following link: <a href="http://tinyurl.com/traffictravisdomainpro"><strong>http://tinyurl.com/traffictravisdomainpro</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/seo-stuff/seo-tools.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Tips Optimizing Your Images</title>
		<link>http://www.domainprotege.com/seo-stuff/seo-tips-optimizing-your-images.html</link>
		<comments>http://www.domainprotege.com/seo-stuff/seo-tips-optimizing-your-images.html#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[alt tag]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[seo tip]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=661</guid>
		<description><![CDATA[Optimize Your Images Many people, including me, neglect to address this or forget about this task when we add images to our sites. Every image you add to a blog post, is an opportunity to capture traffic from the search &#8230; <a href="http://www.domainprotege.com/seo-stuff/seo-tips-optimizing-your-images.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><a title="SEO Tips" href="http://domainprotege.com/wp-content/uploads/2010/12/Optimize-Images.jpg"><img class="alignleft size-medium wp-image-662" style="margin: 4px 6px;" title="Optimize-Images" src="http://domainprotege.com/wp-content/uploads/2010/12/Optimize-Images-279x300.jpg" alt="" width="150" height="162" /></a>Optimize Your Images</span></strong></p>
<p>Many people, including me, neglect to address this or forget about this task when we add images to our sites. Every image you add to a blog post, is an opportunity to capture traffic from the search engines.</p>
<p>However, since the search engines still fail at image recognition, you have to help them by indicating what&#8217;s on the image. You start doing that with the post wording or content around the image and with the alt and, to a lesser degree, the title tag.</p>
<p>The content in the alt tag should describe what the image is about, and it can&#8217;t hurt to add a keyword or two in that description. It&#8217;s also perfectly fine to have an alt tag that is longer than 3 words!</p>
<p>Search engines build libraries of images and having your images correctly labeled in this inventory is just another way to secure free traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/seo-stuff/seo-tips-optimizing-your-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to quickly index your website</title>
		<link>http://www.domainprotege.com/seo-stuff/how-to-quickly-index-your-website.html</link>
		<comments>http://www.domainprotege.com/seo-stuff/how-to-quickly-index-your-website.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site index]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=646</guid>
		<description><![CDATA[This post will focus on how you can quickly index your website with search engines and in turn help provide some traffic. So you have generated a WordPress blog or other website and have started posting content but Google or &#8230; <a href="http://www.domainprotege.com/seo-stuff/how-to-quickly-index-your-website.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post will focus on how you can quickly <a href="http://www.domainprotege.com">index your website</a> with <span style="text-decoration: underline;"><strong>search engines</strong></span> and in turn help provide some traffic. So you have generated a WordPress blog or other website and have started posting content but Google or any of the other major search engines still have not found your site.</p>
<p>Here are some things you can do to get recognized:</p>
<ol>
<li>Submit your site to the search engines. This usually flags the engine to crawl your site.  For Google here is the submission link  <a href="http://www.google.com/addurl/?continue=/addurl">Google AddURL or Submit </a></li>
<li>Build some social contacts using blinklist.com, furl.net, stumbleupon.com etc.</li>
<li>Add your site to aboutus.org and there are many others&#8230;these instantly create back-links to your site and will help Google and other search engines expedite the indexing of your webpage.  www.statbrain.com is another&#8230;after you enter your URL or domain you should notice the link to your site at the top of the page. This is good!</li>
</ol>
<p>For a complete list of social media sites and link building sites we use for each new website start-up please subscribe and we will forward the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/seo-stuff/how-to-quickly-index-your-website.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Search Tips</title>
		<link>http://www.domainprotege.com/seo-stuff/google-search-tips.html</link>
		<comments>http://www.domainprotege.com/seo-stuff/google-search-tips.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine tips]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=558</guid>
		<description><![CDATA[Use Operators to Properly Connect Keywords We love tips and features which simplify or improve results. Anything which will permit you to cram more in less time or in the business world &#8211; improve productivity. You can spend hours searching &#8230; <a href="http://www.domainprotege.com/seo-stuff/google-search-tips.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>Use Operators to Properly Connect Keywords</strong></h3>
<p style="text-align: justify;">We love tips and features which simplify or improve results. Anything which will permit you to cram more in less time or in the business world &#8211; improve productivity. You can spend hours searching for specific results in search engines, however, if you learn a few of these simple operator requests or tips you will drill down much quicker and find more relevant results.</p>
<p>Use these “commands” to  improve your search results:</p>
<ul>
<li><strong>Use Negative Keywords</strong></li>
</ul>
<p>If you’re seeing irrelevant results, identify a keyword that has  nothing to do with what you’re looking for and make it your “negative  keyword”. Simply add it to your search query with a minus symbol in  front of it, for example if you were looking for the band Gossip, you  would search for [gossip -celebrity] (without the brackets).</p>
<ul>
<li><strong>Use Quotes</strong></li>
</ul>
<p>This is most commonly used to find an exact match. Since Google  already uses the AND operator to connect single keywords per default,  you won’t need quotes to find exact matches in most cases.</p>
<p>However, if you find that Google returns results with highlighted  keywords that are spelled completely different from what you entered,  try to put these single words into quotes and try again. This will  prevent Google from returning more popular keywords that are only  vaguely similar to your search term.</p>
<ul>
<li><strong>Search Within a Specific Website</strong></li>
</ul>
<p>If you don’t want to search the entire internet, but instead a  specific URL, this operator is of great help. Type [site:URL "your  search query"], for example [site:http://domainprotege.com "website hosting"].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/seo-stuff/google-search-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Rate</title>
		<link>http://www.domainprotege.com/seo-stuff/bounce-rate.html</link>
		<comments>http://www.domainprotege.com/seo-stuff/bounce-rate.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=330</guid>
		<description><![CDATA[How relevant is the bounce rate displayed in your Google reporting? My bounce rate is about 50%. First, let me say Google Analytics is one of the best website statistical programs in the market, it is free and a definite &#8230; <a href="http://www.domainprotege.com/seo-stuff/bounce-rate.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-423" style="margin-left: 1px; margin-right: 4px;" title="bounce" src="http://domainprotege.com/wp-content/uploads/2009/12/bounce.jpg" alt="bounce" width="116" height="116" />How relevant is the <strong>bounce rate </strong>displayed in your Google reporting?   My bounce rate is about 50%.</p>
<p style="text-align: justify;">First, let me say Google Analytics is one of the <strong>best website statistical programs</strong> in the market, it is free and a definite must for all webmasters. Having said that, we are going to pick on one statistic provided which we believe has no apparent value. At the very least, we feel has some weak points. The <strong>Bounce Rate</strong> statistic. Now the number of unique visitors and the demographics, how they found our site, etc are all excellent. Cannot say the same for the bounce rate&#8230;</p>
<p><span style="text-decoration: underline;">Your Website Bounce Rate</span></p>
<p>The apparent formula used to calculate bounce rate is: <span id="more-330"></span>Bounce Rate = Total Number of Visits Viewing One Page ÷ Total Number of Visits</p>
<p style="text-align: justify;">The Bounce Rate for a single page is the number of visitors who enter the site at a page and leave within the specified timeout period without viewing another page, divided by the total number of visitors who entered the site at that page. In contrast, the Bounce Rate for a web site is the number of web site visitors who visit only a single page of a web site per session divided by the total number of web site visits.</p>
<p style="text-align: justify;">I believe this statistic might receive too much attention or is a little overblown&#8230;what if the reader discovers what they are seeking on the first page they land on, soak up their information and move on completely satisfied.  I would think this is a 100% fill rate or a 100% satisfied viewer. How is this then factored into the above formula?</p>
<p style="text-align: justify;">As with any statistics programs, there are pros and cons. Google has the engineers on staff to put forward the best possible product and this is one area we feel needs to go back to the drawing board.</p>
<p>Would like to hear what others think about this topic and if they can provide some feedback on bounce rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/seo-stuff/bounce-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever marketing by CleverStat</title>
		<link>http://www.domainprotege.com/seo-stuff/clever-marketing-by-cleverstat.html</link>
		<comments>http://www.domainprotege.com/seo-stuff/clever-marketing-by-cleverstat.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[cleverstat]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google website monitor]]></category>
		<category><![CDATA[internet tool]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=147</guid>
		<description><![CDATA[Not sure how many of you domainers know about the Free Google Monitor but I have been using it for a few years and it is without a doubt one of the best free internet tools on the market. This &#8230; <a href="http://www.domainprotege.com/seo-stuff/clever-marketing-by-cleverstat.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Not sure how many of you domainers know about the Free Google Monitor but I have been using it for a few years and it is without a doubt one of the best <strong>free internet tools</strong> on the market. This SEO tool allows you to find out the rank of your website in Google for popular or targeted keywords. Here is the link for those of you that are interested.  No, it is not an affiliate link, it is just another internet tip or website tool we wanted to share with our readers.</p>
<p><!-- A link to CleverStat.com put as a part of promotion for free license BEGIN --><a href="http://www.CleverStat.com/google-monitor-query.htm">Free search engine position software</a><!-- END --></p>
<p style="text-align: justify;">Looking for a new way to market your wares, suggest you check out this clever marketing campaign generated by CleverStat. The better the link you as a webmaster provide them, the better the discount and or free license for one of their products you receive.  More details can be found <a href="http://www.cleverstat.com/en/special-offer-april-2009.htm">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/seo-stuff/clever-marketing-by-cleverstat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have WordPress Plugins</title>
		<link>http://www.domainprotege.com/wordpress-resources/must-have-wordpress-plugins.html</link>
		<comments>http://www.domainprotege.com/wordpress-resources/must-have-wordpress-plugins.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=38</guid>
		<description><![CDATA[When launching a new site here are some WordPress plugins we automatically add to our blogs: A plugin is something that you download, unzip and place in the WordPress plugin directory. Once activated, the odd tweak and you usually can &#8230; <a href="http://www.domainprotege.com/wordpress-resources/must-have-wordpress-plugins.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When launching a new site here are some WordPress plugins we automatically add to our blogs:</p>
<div id="attachment_41" class="wp-caption alignleft" style="width: 105px"><a href="http://domainprotege.com/wp-content/uploads/2008/11/plugin.jpg"><img class="size-medium wp-image-41" title="WordPress plugin" src="http://domainprotege.com/wp-content/uploads/2008/11/plugin.jpg" alt="WordPress Plugins" width="95" height="120" /></a><p class="wp-caption-text">WordPress Plugin</p></div>
<p>A plugin is something that you download, unzip and place in the WordPress plugin directory. Once activated, the odd tweak and you usually can put it to work to help enhance your website or blog.</p>
<p><a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/">All in One SEO Pack</a><br />
<a href="http://www.arnebrachhold.de/">Google Sitemap Generator</a><br />
<a href="http://www.itsgottabered.com/wordbay/about/">WordBay</a> Advertising plugin for eBay<br />
<a href="http://yoast.com/wordpress/enhanced-wordpress-contact-form/"></a><a href="http://urbangiraffe.com/plugins/redirection/">Redirection<br />
</a><br />
<a href="http://service.lacehost.com/aff.php?aff=124" target="_blank">cPanel Reseller Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/wordpress-resources/must-have-wordpress-plugins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Request Sample Letter</title>
		<link>http://www.domainprotege.com/seo-stuff/link-request-sample-letter.html</link>
		<comments>http://www.domainprotege.com/seo-stuff/link-request-sample-letter.html#comments</comments>
		<pubDate>Sun, 25 May 2008 20:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[link exchange]]></category>
		<category><![CDATA[link request letter]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=28</guid>
		<description><![CDATA[Dear Webmaster, My name is ____________ and would like to propose a link exchange for our site http://www.__________.com/ with your website http://www.______.com.  We have already placed a link to your site on the following webpage http://www.______________.com Your Link details are &#8230; <a href="http://www.domainprotege.com/seo-stuff/link-request-sample-letter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Webmaster,</p>
<p>My name is ____________ and would like to propose a link exchange for our site http://www.__________.com/ with your website http://www.______.com.  We have already placed a link to your site on the following webpage http://www.______________.com</p>
<p>Your Link details are As Follows:</p>
<p>&lt;a href=&#8221;http://www.domainprotege.com/&#8221; target=&#8221;_blank&#8221;&gt;Internet Domains&lt;/a&gt;  -  Description HERE</p>
<p>&nbsp;</p>
<p>Kindly link back to our site with the following details:</p>
<p>Title  : Motor Insurance</p>
<p>Desc   : Immediate Quote Online for Motor Insurance at XYZ Insurance.</p>
<p>Url    : http://www._________.com</p>
<p>Our link code is :</p>
<p>&lt;a href=&#8221;http://www.__________.com/&#8221; target=&#8221;_blank&#8221;&gt;Motor Insurance&lt;/a&gt; &#8211; Immediate Quote Online for Motor Insurance at XYZ Insurance.</p>
<p>If you wish to have your link details on our webpage changed, please advise your requirements and we will quickly incorporate them.</p>
<p>&#8212;<br />
Thanks<br />
Best Regards<br />
Your Name</p>
<p>This is a great approach to securing good quality links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/seo-stuff/link-request-sample-letter.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WordPress Resource Links</title>
		<link>http://www.domainprotege.com/wordpress-resources/my-wordpress-resource-links.html</link>
		<comments>http://www.domainprotege.com/wordpress-resources/my-wordpress-resource-links.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Free wordpress themes]]></category>

		<guid isPermaLink="false">http://www.domainprotege.com/?p=15</guid>
		<description><![CDATA[Free Themes WP Themes Free Dosh Dosh Adsense Free WordPress Themes Kalina SEO All in one SEO Pack SEO Stuff Blogs]]></description>
			<content:encoded><![CDATA[<ul>Free Themes</ul>
<p><a href="http://www.wpthemesfree.com/">WP Themes Free</a></p>
<p><a href="http://www.doshdosh.com">Dosh Dosh Adsense</a></p>
<p><a href="http://www.freewordpressthemes.com/">Free WordPress Themes</a></p>
<p><a href="http://blog-themes.kalinawebdesigns.com/wordpress-themes/wp-colors/">Kalina<br />
</a></p>
<ul>SEO</ul>
<p><a href="http://wp.uberdose.com/2007/03/24/all-in-one-seo-pack/">All in one SEO Pack</a></p>
<p><a href="http://courtneytuttle.com/">SEO Stuff</a></p>
<ul>Blogs</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.domainprotege.com/wordpress-resources/my-wordpress-resource-links.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

